|
DRIVING THE BUSINESS COMMUNITY |
| PRICE LIST |
GENERAL AIRPORT CHARGES
1st February 2008--31st January 2009
| STANSTED | HEATHROW | GATWICK | CITY | LUTON | |
|---|---|---|---|---|---|
| ARLESLEY | 50.00 | 90.00 | 130.00 | 84.00 | 44.00 |
| ABINGTON | 40.00 | 88.00 | 113.00 | 76.00 | 48.50 |
| ARRINGTON | 47.00 | 86.00 | 121.00 | 84.00 | 49.00 |
| ASHWELL | 45.00 | 86.00 | 133.00 | 82.00 | 55.00 |
| BABRAHAM | 42.00 | 93.00 | 111.00 | 79.00 | 55.00 |
| BALDOCK | 50.00 | 86.00 | 118.00 | 82.00 | 55.00 |
| BALSHAM | 45.00 | 94.00 | 119.00 | 81.00 | 68.00 |
| BAR HILL | 49.00 | 94.00 | 126.00 | 82.00 | 63.00 |
| BARLEY | 40.00 | 83.00 | 118.00 | 82.00 | 53.00 |
| BARRINGTON | 42.00 | 93.00 | 118.00 | 78.00 | 53.00 |
| BASSINGBOURN | 47.00 | 93.00 | 121.00 | 83.00 | 53.00 |
| BEDFORD | 70.00 | 120.00 | 163.00 | 133.00 | 69.00 |
| BISHOPS STORT. | 38.00 | 92.00 | 111.00 | 73.00 | 60.00 |
| BOTTISHAM | 50.00 | 95.00 | 123.00 | 89.00 | 63.00 |
| BOURN | 58.00 | 92.00 | 129.00 | 85.00 | 55.00 |
| BURWELL | 50.00 | 113.00 | 129.00 | 85.00 | 71.00 |
| CALDECOTE | 58.00 | 95.00 | 129.00 | 87.00 | 64.00 |
| CAMBRIDGE | 44.00 | 93.00 | 123.00 | 76.00 | 59.00 |
| CHATTERIS | 70.00 | 125.00 | 155.00 | 100.00 | 80.00 |
| CHERRY HINTON | 44.00 | 93.00 | 123.00 | 76.00 | 59.00 |
| CHISHILL | 41.00 | 84.00 | 119.00 | 81.00 | 53.00 |
| COMBERTON | 44.00 | 93.00 | 123.00 | 76.00 | 58.00 |
| COTON | 44.00 | 93.00 | 123.00 | 76.00 | 58.00 |
| COTTENHAM | 51.00 | 103.00 | 128.00 | 82.00 | 65.00 |
| DUXFORD | 41.00 | 93.00 | 111.00 | 69.00 | 53.00 |
| ELY | 62.00 | 117.00 | 141.00 | 94.50 | 79.00 |
| EVERSDEN | 44.00 | 93.00 | 125.00 | 77.00 | 61.00 |
| FORDHAM | 55.00 | 116.00 | 130.00 | 89.00 | 76.00 |
| FOWLMERE | 41.00 | 93.00 | 119.00 | 69.00 | 56.00 |
| FOXTON | 45.00 | 93.00 | 119.00 | 73.00 | 58.00 |
| FULBOURN | 44.00 | 93.00 | 123.00 | 76.00 | 58.00 |
| GT. CHESTERFORD | 43.00 | 93.00 | 111.00 | 69.00 | 55.00 |
| GT. GRANSDEN | 53.00 | 90.00 | 133.00 | 90.00 | 53.00 |
| GT. SHELFORD | 43.00 | 93.00 | 123.00 | 71.00 | 58.00 |
| GAMLINGAY | 60.00 | 98.00 | 139.00 | 93.00 | 55.00 |
| GRAFHAM | 80.00 | 140.00 | 175.00 | 110.00 | 92.00 |
| GUILDEN MORDEN | 48.00 | 84.00 | 122.00 | 83.00 | 48.00 |
| HADDENHAM | 58.00 | 113.00 | 136.00 | 93.00 | 73.00 |
| HARDWICK | 58.00 | 93.00 | 128.00 | 89.00 | 62.00 |
| HARSTON | 44.00 | 93.00 | 123.00 | 76.00 | 56.00 |
| HASLINGFIELD | 43.00 | 93.00 | 120.00 | 82.00 | 53.00 |
| HAVERHILL | 58.00 | 108.00 | 128.00 | 83.00 | 68.00 |
| HERTFORD | 56.00 | 90.00 | 118.00 | 72.00 | 55.00 |
| HEYDON | 41.00 | 84.00 | 118.00 | 83.00 | 53.00 |
| HILTON | 58.00 | 103.00 | 137.00 | 92.00 | 59.00 |
| HISTON/IMPINGTON | 52.00 | 95.00 | 125.00 | 78.00 | 61.00 |
| HITCHIN | 60.00 | 95.00 | 120.00 | 87.00 | 55.00 |
| HUNTINGDON | 63.00 | 108.00 | 138.00 | 92.00 | 83.00 |
| ICKLETON | 41.00 | 93.00 | 111.00 | 68.00 | 55.00 |
| LETCHWORTH | 60.00 | 90.00 | 120.00 | 88.00 | 53.00 |
| LINTON | 45.00 | 94.00 | 118.00 | 81.00 | 58.00 |
| MARCH | 90.00 | 135.00 | 155.00 | 118.00 | 130.00 |
| MELBOURN | 42.00 | 93.00 | 119.00 | 71.00 | 53.00 |
| MEPAL | 70.00 | 123.00 | 148.00 | 96.00 | 77.00 |
| MILTON | 52.00 | 95.00 | 125.00 | 79.00 | 61.00 |
| NEWMARKET | 54.50 | 116.00 | 130.00 | 88.50 | 64.00 |
| NEWPORT | 41.00 | 93.00 | 111.00 | 69.00 | 55.00 |
| OAKINGTON | 49.00 | 95.00 | 126.00 | 82.00 | 62.00 |
| ORWELL | 45.00 | 93.00 | 121.00 | 84.00 | 52.00 |
| OVER | 56.00 | 118.00 | 135.00 | 92.00 | 74.00 |
| POTTON | 56.00 | 97.00 | 138.00 | 103.00 | 50.00 |
| QUY | 50.00 | 95.00 | 125.00 | 89.00 | 59.00 |
| ROYSTON | 41.00 | 86.00 | 119.00 | 69.00 | 53.00 |
| SAFFRON WALDEN | 41.00 | 95.00 | 116.00 | 68.00 | 65.00 |
| SAWSTON | 42.00 | 93.00 | 120.00 | 68.00 | 53.00 |
| SAWTRY | 80.00 | 120.00 | 155.00 | 113.00 | 78.50 |
| SANDY | 55.50 | 95.00 | 140.00 | 99.00 | 62.00 |
| SOHAM | 56.00 | 118.00 | 133.00 | 89.00 | 79.00 |
| STAPLEFORD | 42.00 | 93.00 | 123.00 | 71.00 | 53.00 |
| STEVENAGE | 60.00 | 93.00 | 125.00 | 87.00 | 55.00 |
| STOTFOLD | 56.00 | 90.00 | 123.00 | 88.00 | 53.00 |
| ST. IVES | 60.00 | 103.00 | 133.00 | 90.00 | 72.00 |
| ST. NEOTS | 60.00 | 115.00 | 153.00 | 117.00 | 62.00 |
| SWAVESEY | 56.00 | 118.00 | 135.00 | 92.00 | 74.00 |
| THE CAMPS | 58.00 | 107.00 | 123.00 | 85.00 | 60.00 |
| THRIPLOW | 42.00 | 93.00 | 119.00 | 71.00 | 53.00 |
| WATERBEACH | 56.00 | 103.00 | 128.00 | 87.00 | 66.00 |
| WEST WICKHAM | 57.00 | 107.00 | 123.00 | 85.00 | 72.00 |
| WEST WRATTING | 57.00 | 107.00 | 128.00 | 86.00 | 72.00 |
| WHADDON | 48.00 | 93.00 | 121.00 | 84.00 | 53.00 |
| WHITTLESFORD | 42.00 | 93.00 | 120.00 | 69.00 | 53.00 |
| WILLINGHAM | 56.00 | 103.00 | 135.00 | 90.00 | 73.00 |
Standard rate for 2008 is £1.75 per passenger mile (non airport)
Airport rate 2008 is £1.40 per passenger mile
Waiting time is £25.00 per hour or part thereof
Minimum charge £30.00
CAMBRIDGE-LONDON £95.00 (ie St Pancras station)
London rates do not include congestion charges (this will be separate to the main invoice)
Charges include 30 mins waiting at all airports and parking charges.
All charges are in pounds sterling and are quoted ex V.A.T.
A surcharge of 25% will be added to all pick-ups between 24.00 & 06.00
People carrier (MPV) jobs add 50% of standard cost
|
Web page design by Frank Stajano 1997-1999 |